Date |
Format |
Rules/Results |
---|---|---|
Mar 31-April 1 | Gross/Net | Cancelled due to Weather |
April 7-8 | Gross/Net | Flight Results: A B C |
April 14-15 | Gross/Net | Flight Results: A B C |
April 21-22 | Chicago | Flight Results: A B C |
April 26 (SAT) | Opening Social Morning Shotgun
Gross/Net Stroke Play-2 Flights Sponsored by: “The Grill at Sun Hills” Chris Johnson |
1st Flight Results |
April 28-29 | Modified Stableford | Flight Results: A B C |
May 5-6 | Member/Guest – 2-Man Scramble | Rules Flight Results: 1st 2nd 3rd |
May 12-13 | Gross/Net | Flight Results: A B C |
May 17 (SAT) | 2-Man “6-6-6” Afternoon Tee Times
Member/Member or Guest Sponsored by: Shade Tree Auto in Layton |
Rules |
May 19-20 | Gross/Net | Flight Results: A B C |
May 26-27 | Gross/Net | Flight Results: A B C |
May 30 (FRI) | CRUS OIL UGA SENIOR AMATEUR | Results |
June 2-3 | Chicago | Flight Results: A B C |
June 9-10 | Modified Stableford | Flight Results: A B C |
June 16-17 | Gross/Net | Flight Results: A B C |
June 14 (SAT) | Four-Man Team “Lone Wolf”
Members and/or Guest(1) Sponsored by: |
T-Times
Results |
June 23-24 | Gross/Net-Mulligan on Drives | Flight Results: A B C |
June 30-July 1 | Gross/Net “Red/White/Blue” Tees | Flight Results: A B C |
July 7-8 | Gross/Net | Flight Results: A B C |
July 13 (SUN) | Two-Man Scramble
Member/Member or Member/Guest Sponsored by: Burt Brothers Tire and Auto |
Results |
Mens Association ScheduleHoward Carpenter2025-06-12T20:19:05-07:00