Date |
Format |
Rules/Results |
|---|---|---|
| Mar 31-April 1 | Gross/Net | Cancelled due to Weather |
| April 7-8 | Gross/Net | Flight Results: A B C |
| April 14-15 | Gross/Net | Flight Results: A B C |
| April 21-22 | Chicago | Flight Results: A B C |
| April 26 (SAT) | Opening Social Morning Shotgun
Gross/Net Stroke Play-2 Flights Sponsored by: “The Grill at Sun Hills” Chris Johnson |
1st Flight Results |
| April 28-29 | Modified Stableford | Flight Results: A B C |
| May 5-6 | Member/Guest – 2-Man Scramble | Rules Flight Results: 1st 2nd 3rd |
| May 12-13 | Gross/Net | Flight Results: A B C |
| May 17 (SAT) | 2-Man “6-6-6” Afternoon Tee Times
Member/Member or Guest Sponsored by: Shade Tree Auto in Layton |
Rules |
| May 19-20 | Gross/Net | Flight Results: A B C |
| May 26-27 | Gross/Net | Flight Results: A B C |
| May 30 (FRI) | CRUS OIL UGA SENIOR AMATEUR | Results |
| June 2-3 | Chicago | Flight Results: A B C |
| June 9-10 | Modified Stableford | Flight Results: A B C |
| June 16-17 | Gross/Net | Flight Results: A B C |
| June 14 (SAT) | Four-Man Team “Lone Wolf”
Members and/or Guest(1) Sponsored by: |
Results |
| June 23-24 | Gross/Net-Mulligan on Drives | Flight Results: A B C |
| June 30-July 1 | Gross/Net “Red/White/Blue” Tees | Flight Results: A B C |
| July 7-8 | Gross/Net | Flight Results: A B C |
| July 13 (SUN) | Two-Man Scramble
Member/Member or Member/Guest Sponsored by: Burt Brothers Tire and Auto |
Results |
| July 14-15 | Chicago Registration | Flight Results: A B C |
| July 21-22 | Modified Stableford | Flight Results: A B C |
| July 28-29 | 2-Man Scramble Gross/Net | 1st Flight |
| August 4-5 | Chicago | Flight Results: A B C |
| August 11-12 | Gross/Net “Hi-Lo Drop” | Flight Results: A B C |
| August 15 (FRI)
August 16 (FRI) |
CRUS OIL CLUB CHAMPIONSHIP (1st Round)
CRUS OIL CLUB CHAMPIONSHIP (2nd Round) Pairings |
Men’s 1st Flight |
| August 18-19 | Chicago | Flight Results: A B C |
| August 25-26 | One-Man Scramble Gross/Net (no foursomes, pace of play) | Flight Results: A B C |
| September 1-2 | Three Clubs & a Putter | Flight Results: A B C |
| September 8-9 | 2-Man “3-3-3” | 1st Flight |
| September 15-16 | Gross/Net | Flight Results: A B C |
| September 13 (SAT) | Two-Man Best Ball
Sponsored by: Salt Lake Valley Dealership Group |
Rules |
| September 22-23 | Chicago | Flight Results: A B C |
| September 29-30 | Stableford w/1 Mulligan per hole Rules | Flight Results: A B C |
| October 6-7 | Gross/Net | Flight Results: A B C |
| October 11 (SAT) | Closing Social
Four-Man Shamble Rules Sponsored by: Alpine Sports |